top of page

OUR SCHOOL
Year group entry guide
Which year your child joins, and how it maps to the system you know.
THE GUIDE
Year groups are set by your child's age on 1 September of the relevant academic year. If you are used to Standard, Grade or Kindergarten naming, the table below shows how they line up.
Age at 1 Sept | RGSKL Year | Grade Equivalent | Key Stage | Curriculum |
|---|---|---|---|---|
3 | Nursery | Nursery | Early Years | English EYFS standards |
4 | Reception | Pre-Kindergarten | Early Years | English EYFS standards |
5 | Year 1 | Kindergarten | Key Stage 1 | English National Curriculum |
6 | Year 2 | Grade 1 | Key Stage 1 | English National Curriculum |
7 | Year 3 | Grade 2 | Key Stage 2 | English National Curriculum |
8 | Year 4 | Grade 3 | Key Stage 2 | English National Curriculum |
9 | Year 5 | Grade 4 | Key Stage 2 | English National Curriculum |
10 | Year 6 | Grade 5 | Key Stage 2 | English National Curriculum |
11 | Year 7 | Grade 6 | Key Stage 3 | English National Curriculum |
12 | Year 8 | Grade 7 | Key Stage 3 | English National Curriculum |
13 | Year 9 | Grade 8 | Key Stage 3 | English National Curriculum |
14 | Year 10 | Grade 9 | Key Stage 4 | IGCSE |
15 | Year 11 | Grade 10 | Key Stage 4 | IGCSE |
16 | Year 12 | Grade 11 | Key Stage 5 | A Level |
17 | Year 13 | Grade 12 | Key Stage 5 | A Level |
PLEASE NOTE
Pupils intending to take IGCSEs need to join by Year 10. The two year programme begins there, so a later entry point does not allow the course to be completed.

.jpg)
NOT SURE WHICH YEAR?
We will work it out with you
Year placement depends on age, prior schooling and assessment. Ask us and we will tell you exactly where your child would join.
All three start in the same place. Tell us which suits you below.
bottom of page

.jpg)

